

Men's Black Classic Tee from the Prince VS. Childsplay Clothing collection. This top features Prince logo on the front & back with a crew neck and short sleeves and fits true to size.
Style: ITM9469F
Content + Care
Standard Fit
All merchandise is measured in inches. Width is measured from pit to pit. Length is measured HPS (High Point Shoulder) from the highest point shoulder to the bottom of the hem.
Pants | Waist | Hip | Inseam |
XS | 27 | 40 | 28 1/2 |
S | 29 | 42 | 29 |
M | 31 | 44 | 29 |
L | 34 | 47 | 29 1/2 |
XL | 37 | 50 | 29 1/2 |
XXL | 40 | 53 | 30 |
Shorts | Waist | Hip | Inseam |
XS | 26 1/2 | 41 | 8 1/4 |
S | 28 1/2 | 43 | 8 1/4 |
M | 30 1/2 | 45 | 8 3/4 |
L | 33 1/2 | 48 | 8 3/4 |
XL | 36 1/2 | 51 | 9 1/4 |
XXL | 39 1/2 | 54 | 9 1/4 |
Jackets | Chest | Length |
XS | 50 | 34 1/2 |
S | 52 | 35 1/4 |
M | 54 | 36 |
L | 57 | 37 |
XL | 60 | 38 |
XXL | 63 | 39 |
Sweatshirts | Chest | Length |
XS | 41 | 33 1/2 |
S | 43 | 34 1/2 |
M | 45 | 35 |
L | 48 | 36 |
XL | 51 | 37 |
XXL | 54 | 38 |
Short Sleeve Tees | Chest | Length |
XS | 36 | 7 3/4 |
S | 38 | 8 |
M | 40 | 8 1/4 |
L | 43 | 8 5/8 |
XL | 46 | 9 |
XXL | 49 | 9 3/8 |
Long Sleeve Tees | Chest | Length |
XS | 35 | 33 3/4 |
S | 38 | 33 3/4 |
M | 40 | 35 1/2 |
L | 43 | 36 1/2 |
XL | 46 | 37 1/2 |
XXL | 49 | 38 1/2 |
Items returned within 30 days of their original shipment date in same as new condition will be eligible for a refund or exchange. Anything outside the 30-day window we can only offer an even exchange. We do not provide return shipping labels. Return labels & handling are non-refundable.
For more information about our policy please click here